Central Taiwan Region (Taichung, Changhua and Nantou) upland crops including groundnut, sweet potatoe, soybean, wheat, hard corn, Job’s tears, buckwheat, etc. Changhua County(Erlin, Fangyuan, Dacheng) planted 4,000 ha upland crops that leads in Central Taiwan Region, Taichung City (Longjing, Dadu, Daya) planted 1,500 ha, and Nantou County planted 100 ha.
Crops | Photo | Description |
---|---|---|
Groundnut | Central Taiwan Region planted 3,000 ha that yielded 8,200 tons. Mainly cultivated sites are at Changhua County (Fangyuan, Dacheng) and Taichung City (Shalu). Cultivars include 'Tainan No. 11' and 'Tainan Sel. 9'. Groundnuts are planted for eat, oil, processing products, etc. |
|
Sweet potatoes | Central Taiwan Region planted 2,500 ha that yielded 60,000 tons. Mainly cultivated sites are at Changhua County (Fangyuan, Dacheng), Taichung City (Shalu), and Nantou County (Zhushan). Cultivars include Tainon 'No. 57' and 'Tainon No. 66'. |
|
Wheat | Central Taiwan Region planted 180 ha that yielded 480 tons. Mainly cultivated sites are at Taichung City (Daya, Waipu) and Changhua County (Dacheng). Cultivar is 'Taichung Sel. 2'. Wheat are planted for flour, noodles, etc. |
|
Job’s tears | Taiwan planted 100 ha (75 ha in Central Taiwan Region) and yielded 200 tons. Mainly cultivated sites are at Taichung City (Daya), Changhua County (Erlin) and Nantou County (Caotun). Cultivar is 'Taichung No. 3'. |
|
Buckwheat | Cultivated sites are Taichung City (Daya, Waipu) and Changhua County (Erlin). Buckwheat are planted 14 ha at these places. Cultivar is 'Taichung No. 2' and 'Taichung No. 5'. |
|
soybean | ![]() |
Cultivated sites are Taichung City (Daya, Waipu) and Changhua County (Erlin,). Soybean are planted 400 ha at these places. Cultivar are 'Kaohsiung Sel. 10', New variety 'Taichung No. 1'. |