Data note: The first and second cropping seasons of 2025 correspond to 1141 and 1142 in the Republic of China calendar, respectively. Cultivated area is expressed in hectares, and production refers to paddy rice production in metric tons.
In 2025, the total rice cultivation area across the two cropping seasons in the Taichung–Changhua–Nantou region was 70,253 hectares, accounting for 18.1% of Taiwan’s total rice cultivation area of 388,507 hectares. The first cropping season covered 41,270 hectares, while the second cropping season covered 28,983 hectares.
By administrative area, the combined cultivation area for the two cropping seasons was 21,851 hectares in Taichung City, 44,275 hectares in Changhua County, and 4,127 hectares in Nantou County. Changhua County accounted for approximately 63.0% of the total rice cultivation area within the Taichung–Changhua–Nantou region.
The region produced a total of 800,626 metric tons of paddy rice, representing 29.6% of Taiwan’s total production of japonica, indica, and glutinous rice. Japonica rice remained the principal type of rice produced in the region. The region also accounted for 50.2% of Taiwan’s indica rice production and 42.3% of its glutinous rice production, indicating its substantial role in supplying rice for a diverse range of domestic food products.
Summary of Rice Cultivation and Production in 2025
| Indicator | Taichung–Changhua–Nantou | Taiwan | Regional Share |
| Rice cultivation area | 70,253 ha | 388,507 ha | 18.1% |
| Total paddy rice production | 800,626 metric tons | 2,701,544 metric tons | 29.6% |
| Japonica rice production | 711,322 metric tons | 2,506,959 metric tons | 28.4% |
| Indica rice production | 44,612 metric tons | 88,909 metric tons | 50.2% |
| Glutinous rice production | 44,692 metric tons | 105,676 metric tons | 42.3% |
Rice Cultivation Area and Paddy Rice Production by Cropping Season
| Cropping Season | Region | Cultivation Area(ha) | Indica Rice(metric tons) | Japonica Rice(metric tons) | Glutinous Rice(metric tons) | Total Production(metric tons) |
| First cropping season of 2025 | Taichung City | 12,112 | 315 | 88,285 | 453 | 89,053 |
| Changhua County | 27,080 | 19,773 | 176,778 | 18,627 | 215,178 | |
| Nantou County | 2,078 | 434 | 14,795 | 267 | 15,496 | |
| Regional total | 41,270 | 20,522 | 279,858 | 19,347 | 319,727 | |
| Taiwan | 154,669 | 41,661 | 1,046,500 | 46,499 | 1,134,660 | |
| Second cropping season of 2025 | Taichung City | 9,739 | 390 | 136,331 | 766 | 137,487 |
| Changhua County | 17,195 | 23,266 | 266,760 | 24,128 | 314,154 | |
| Nantou County | 2,049 | 434 | 28,373 | 451 | 29,258 | |
| Regional total | 28,983 | 24,090 | 431,464 | 25,345 | 480,899 | |
| Taiwan | 233,838 | 47,248 | 1,460,459 | 59,177 | 1,566,884 |
Note: Percentages were calculated from the provided data for the first and second cropping seasons of 2025 and were rounded to one decimal place.